Potpourri Statistically Speaking..... |
2000 | 2005 | |
Immediate Brainerd-Baxter area incl, rest of Crow Wing Country | 87 | 90 |
Twin Cities Metro area: | 29 | 25 |
Elsewhere in Minnesota: | 31 | 33 |
Outside Minnesota: | 68 | 56 |
215* | 204* |
2000 | 2005 | 2000 | 2005 | 2000 | 2005 | |||
AL | 2 | 1 | IL | 5 | 4 | OR | 3 | 2 |
AK | 2 | 3 | IN | 2 | 1 | PA | 3 | 2 |
AR | 0 | 1 | MI | 5 | 3 | SD | 0 | 1 |
AZ | 2 | 3 | MT | 3 | 3 | TX | 5 | 3 |
CA | 12 | 9 | NC | 1 | 1 | UT | 1 | |
CO | 1 | 1 | ND | 1 | 1 | WA | 7 | 8 |
FL | 3 | 3 | NJ | 1 | 1 | WI | 3 | 3 |
GA | 1 | 1 | NY | 1 | 1 | Can | 1 | 1 |
ID | 1 | 1 | OH | 1 | 1 | Unknown | 2 | 2 |
*The editor is not responsible for any errors in math or tabulation. Heonly had one class in Statitistics 30 years ago, and doesn't tipe or speellvery well eether. In fact, even at his age, he’s still pretty irresponsibul.
Page updated 06 Oct 2005